- Home
- /
The Perpetual Club Award is award on a points system, with 4 points awarded for a League win, 2 points for a Reserves win and 1 point for a Colts win.
Southerners have won the award on 22 occasions since its inaugural presentation in 1968, with Deanmill next best on 14. The LSWFL thank Dunnings for their current support of this award.
Perpetual Club Award
| YEAR | CLUB |
|---|---|
| 1968 | Southerners |
| 1969 | Southerners |
| 1970 | Southerners |
| 1971 | Tigers |
| 1972 | Deanmill |
| 1973 | Southerners |
| 1974 | Southerners |
| 1975 | Southerners |
| 1976 | Southerners |
| 1977 | Southerners |
| 1978 | Deanmill |
| 1979 | Southerners |
| 1980 | Southerners |
| 1981 | Imperials |
| 1982 | Imperials |
| 1983 | Imperials |
| 1984 | Bridgetown |
| 1985 | Southerners |
| 1986 | Deanmill |
| 1987 | Deanmill |
| 1988 | Deanmill |
| 1989 | Imperials |
| 1990 | Deanmill |
| 1991 | Tigers |
| 1992 | Imperials |
| 1993 | Southerners |
| 1994 | Southerners |
| 1995 | Southerners |
| 1996 | Deanmill |
| 1997 | Southerners |
| 1998 | Imperials |
| 1999 | Southerners |
| 2000 | Boyup Brook |
| 2001 | Bridgetown |
| 2002 | Southerners |
| 2003 | Southerners |
| 2004 | Tigers |
| 2005 | Southerners |
| 2006 | Tigers |
| 2007 | |
| 2008 | |
| 2009 | Deanmill |
| 2010 | Deanmill |
| 2011 | Southerners |
| 2012 | Boyup Brook |
| 2013 | Southerners |
| 2014 | Deanmill |
| 2015 | Deanmill |
| 2016 | Deanmill |
| 2017 | Southerners |
| 2018 | Imperials |
| 2019 | Bridgetown |
| 2020 | - |
| 2021 | Bridgetown |
| 2022 | Deanmill |
| 2023 | Bridgetown |
| 2024 | Deanmill |
| 2025 | Deanmill |
Deanmill claimed their 3rd Perpetual Club Award in 4 years, after a season in which all three teams finished in the top three on the ladder at the end of the regular season.
2025 Perpetual Club Award


